Shareholder structure in AAK AB (owner structure by group).
Shareholder | No. of shares | % of total share capital |
---|---|---|
Melker Schörling AB | 78 774 412 | 30.5 |
State Street Bank and Trust Co. | 15 511 324 | 6.0 |
Alecta Pensionsföräkringar | 12 627 332 | 4.9 |
JP Morgan Chase Bank | 11 234 552 | 4.3 |
SEB Investment Management | 11 006 571 | 4.3 |
Didner & Gerge Fonder Aktiebolag | 9 671 489 | 3.7 |
BNY Mellon NA | 5 569 215 | 2.1 |
Spiltan Fonder | 5 302 949 | 2.0 |
Kirkbi Invest | 4 836 356 | 1.9 |
Nordea Investment Funds | 4 772 259 | 1.9 |
As of 2022-04-29